Scoring
Each rider or driver will pay $5.00 extra on their entry fee. That $5.00 will be matched by Southern KY Offroad, for a total of $10.00 per rider and driver in the points fund per race. At the end of the year there will be a banquet and a large trophy paid out of the points fund, and the balance of the money will be paid to the points winners, 1st thru 10th place.
Thirty show up points will be given to each rider or driver if they show and register. No points on June 4 (Music and Motors). The points system will use your 10 best finishes of the racing season. The balance of the points will be given as follows.
ATV & TUFF TRUCKS (all classes)
| Heat Race Position Points | Feature Position Points | |
| 1st - 15 | 1st - 30 | Each win: 10 points |
| 2nd - 14 | 2nd - 28 | Each loss: 5 points |
| 3rd - 13 | 3rd - 26 | Each bye run: 8 points |
| 4th - 12 | 4th - 24 | Winner of each class will receive 5 points |
| 5th - 11 | 5th - 22 | |
| 6th - 10 | 6th - 20 | |
| 7th - 9 | 7th - 18 | |
| 8th - 8 | 8th - 16 | |
| 9th - 7 | 9th - 14 | |
| 10th - 6 | 10th - 12 | |
| 11th - 5 | 11th - 10 | |
| 12th - 4 | 12th - 8 | |
| 13th - 3 | 13th - 6 | |
| 14th - 2 | 14th - 4 | |
| 15th - 1 | 15th on - 2 |
MUD BOGS (all classes)
| Position | Points |
| 1st | 45 |
| 2nd | 42 |
| 3rd | 39 |
| 4th | 36 |
| 5th | 33 |
| 6th | 30 |
| 7th | 27 |
| 8th | 24 |
| 9th | 21 |
| 10th | 18 |
| 11th | 15 |
| 12th | 12 |
| 13th | 09 |
| 14th | 06 |
| 15th | 03 |
| 16th on | 03 |
Example for Tuff Truck and Four Wheelers: Show up - 30 points. Win heat race - 15 points. Feature 5th - 22 points. Total: 67 points.
Example for Mud Boggers: Show up - 30 points. Win - 45 points. Total: 75 points.








